13-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 1,50,000.00 "	 -   	Being funds received from RAGHAVENDRA MOTORS FORCE	1	
13-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,50,000.00 "	Being funds received from RAGHAVENDRA MOTORS FORCE	1	
13-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 1,98,061.00 "	 -   	Being funds received from VENKATESWARA AUTO SPARES FORCE	2	
13-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,98,061.00 "	Being funds received from VENKATESWARA AUTO SPARES FORCE	2	
13-03-2024	Dr	AXIS BANK OD A/C 921030030621894	" 4,928.00 "	 -   	Being funds received from MEENATCHI AUTO  FORCE	3	
13-03-2024	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 4,928.00 "	Being funds received from MEENATCHI AUTO  FORCE	3	
							
							
							
